<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.gawker.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.gawker.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title><![CDATA[Consumerist]]></title>
		<image>
			<url>http://cache.gawker.com/assets/base/img/thumbs140x140/consumerist.com.png</url>
			<title><![CDATA[Consumerist]]></title>
			<link>http://consumerist.com</link>
		</image>
		<link>http://consumerist.com</link>
		<description><![CDATA[Shoppers Bite Back.]]></description>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.gawker.com/consumerist/full" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
			<title><![CDATA[ Beware The CEO Panhandlers [QFT] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-006-CEOcomic494.gif" align="left" hspace="4" vspace="2" width="494" height="430" style="display:block;float:none;" /&gt;Enjoy your weekend, and mind your pockets when you're out and about.&lt;/p&gt; &lt;p&gt;&lt;a href="http://www.amazon.com/exec/obidos/ASIN/1891830864/comingupforai-20"&gt;"I Am Going To Be Small" by Jeffrey Brown&lt;/a&gt;, via &lt;a href="http://www.neatorama.com/2008/10/10/dont-talk-to-him-honey-hes-a-ceo/"&gt;Neatorama&lt;/a&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:ab8f87e3a8bd0be493cf52c601836aaa:5f9PAeFxF%2FGtYtodQVOXM12VS5tZP8h3C0zqyj89YWXW7%2BGQV%2F%2Bpn48yiVmEtVfuPSlx27u%2BOn92qQ%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=2e17b377e0742e043fc5fd28070f4c51" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=2e17b377e0742e043fc5fd28070f4c51" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=Ex7jFy"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=Ex7jFy" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=phAMM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=phAMM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=u70Vm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=u70Vm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=8X4NM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=8X4NM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=EtIqm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=EtIqm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/consumerist/full/~4/417201403" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/417201403/beware-the-ceo-panhandlers</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5061963/beware-the-ceo-panhandlers]]></guid>
			<category><![CDATA[ QFT ]]></category>
			<category><![CDATA[ Cartoons ]]></category>
			<category><![CDATA[ Cash ]]></category>
			<category><![CDATA[ CEOs ]]></category>
			<category><![CDATA[ Comics ]]></category>
			<category><![CDATA[ Corporations ]]></category>
			<category><![CDATA[ Funny ]]></category>
			<category><![CDATA[ Handouts ]]></category>
			<pubDate>Fri, 10 Oct 2008 17:48:40 EDT</pubDate>
			<dc:creator>Chris Walters</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5061963&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5061963/beware-the-ceo-panhandlers</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Old Cigarette Ads: Doctors, Nurses, And Rock Hudson Say It's Good For You [Badvertising] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-005-dentistsmoke158_04.jpg" height="158" width="158" align="left" hspace="4" vspace="2"&gt;Man, cigarettes were &lt;i&gt;awesome&lt;/i&gt; in the past, if these &lt;a href="http://lane.stanford.edu/tobacco/index.html"&gt;old ads collected by Stanford University&lt;/a&gt; are to be believed. They calmed your nerves so you'd stop humming nervously! They soothed your throat! They made you a movie star and helped you capture animals on your big game hunt! We don't know what tobacco was made of before the mid-80s, but no wonder everyone smoked.&lt;/p&gt; &lt;p&gt;Or maybe it was just ridiculous advertising. Check out Stanford's full collection for more stunners like the ones below.&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-005-rockhudson494.jpg" width="494" height="645" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-005-tzone494.jpg" width="494" height="242" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-005-nerves494.jpg" width="494" height="710" style="display:block;float:none;" /&gt;&lt;/p&gt; &lt;p&gt;&lt;a href="http://lane.stanford.edu/tobacco/index.html"&gt;"Not a Cough in a Carload"&lt;/a&gt; [Stanford University via &lt;a href="http://weirdnewsfiles.com/weird-photos/weird-design/history-suggests-dont-take-doctors-advice/"&gt;WeirdNewsFiles&lt;/a&gt; via &lt;a href="http://www.neatorama.com/2008/10/10/doctors-advice/"&gt;Neatorama&lt;/a&gt;]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:2a7d468b426f75797fa5ca840b0673e8:n7oKw0zW9WlYyG%2BweVzf8FmcXLhnDrHBD%2FiYBLg9iJvxyvdPduU5qQqppytUNrH8NLBzD7XUR9RTcA%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=2a1e83d0e99dabb25b6850f271af8d41" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=2a1e83d0e99dabb25b6850f271af8d41" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=SmXguF"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=SmXguF" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=sR5ZM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=sR5ZM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=Olizm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=Olizm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=JX2LM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=JX2LM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=ULQlm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=ULQlm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/consumerist/full/~4/417201404" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/417201404/old-cigarette-ads-doctors-nurses-and-rock-hudson-say-its-good-for-you</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5061931/old-cigarette-ads-doctors-nurses-and-rock-hudson-say-its-good-for-you]]></guid>
			<category><![CDATA[ Badvertising ]]></category>
			<category><![CDATA[ Ads ]]></category>
			<category><![CDATA[ camel ]]></category>
			<category><![CDATA[ Cigarettes ]]></category>
			<category><![CDATA[ cigs ]]></category>
			<category><![CDATA[ History ]]></category>
			<category><![CDATA[ Madison Ave ]]></category>
			<category><![CDATA[ Marketing ]]></category>
			<category><![CDATA[ Old ads ]]></category>
			<category><![CDATA[ Past ]]></category>
			<category><![CDATA[ Retro ]]></category>
			<category><![CDATA[ smokes ]]></category>
			<category><![CDATA[ Smoking ]]></category>
			<category><![CDATA[ Tobacco ]]></category>
			<pubDate>Fri, 10 Oct 2008 17:20:59 EDT</pubDate>
			<dc:creator>Chris Walters</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5061931&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5061931/old-cigarette-ads-doctors-nurses-and-rock-hudson-say-its-good-for-you</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Top Posts Of The Week [Roundups] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/debtfreebooyah.jpg" width="158" height="180" /&gt;&lt;a href="http://consumerist.com/5059687/reader-pays-off-14330-in-20-months-with-our-tips"&gt;Reader Pays Off $14,330 In 20 Months With Our Tips&lt;/a&gt;&lt;br /&gt; &lt;a href="http://consumerist.com/5060063/lehman-brothers-ceo-got-punched-in-the-face"&gt;Lehman Brothers CEO Got Punched In The Face&lt;/a&gt;&lt;br /&gt; &lt;a href="http://consumerist.com/5059758/economist-sums-up-financial-crisis-oh-fuck"&gt;The Economist Sums Up Financial Crisis: "Oh Fuck!"&lt;/a&gt;&lt;br /&gt; &lt;a href="http://consumerist.com/5057854/the-idiot+proof-way-to-securely-use-public-wi+fi"&gt;The Idiot-Proof Way To Securely Use Public Wi-Fi&lt;/a&gt;&lt;br /&gt; &lt;a href="http://consumerist.com/5061217/5-expenses-to-cut-right-now-if-youre-in-debt"&gt;5 Expenses To Cut Right Now If You're In Debt&lt;/a&gt;&lt;br /&gt; &lt;a href="http://consumerist.com/5059153/gmails-achilles-heel-terrible-customer-service"&gt;GMail's Achilles Heel: Terrible Customer Service&lt;/a&gt;&lt;/p&gt; &lt;p&gt;Get this emailed to your inbox weekly by signing up &lt;a href="http://consumerist.com/5041527/subscribe-to-our-top-weekly-stories"&gt;here&lt;/a&gt;. (Photo: &lt;a href="http://www.flickr.com/photos/pumpkinjuice/229764800/"&gt;lemonjenny&lt;/a&gt;)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:8549ed659d88ad608e3495d224204ba4:bYaSCZIJrD8st4C1YQDZe7ci8qu8Hk8ny5Nk%2B%2BV2dzRxiUegD7W7G06cRRRFLJHNdrj9kUhgyMKuwQ%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;      &lt;a href="http://www.pheedo.com/feeds/ht.php?t=c&amp;amp;i=ddc1cd4ffae6721acfdb14cda8b23ce0"&gt;&lt;img src="http://www.pheedo.com/feeds/ht.php?t=v&amp;amp;i=ddc1cd4ffae6721acfdb14cda8b23ce0" border="0" /&gt;&lt;/a&gt;
  &lt;img src="http://www.pheedo.com/feeds/tracker.php?i=ddc1cd4ffae6721acfdb14cda8b23ce0" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=kvLUpu"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=kvLUpu" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=Zbe8M"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=Zbe8M" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=nrLhm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=nrLhm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=FB4eM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=FB4eM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=2lw3m"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=2lw3m" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/consumerist/full/~4/417179085" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/417179085/top-posts-of-the-week</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5061569/top-posts-of-the-week]]></guid>
			<category><![CDATA[ Roundups ]]></category>
			<category><![CDATA[ topposts ]]></category>
			<pubDate>Fri, 10 Oct 2008 17:00:00 EDT</pubDate>
			<dc:creator>Ben Popken</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5061569&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5061569/top-posts-of-the-week</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Walmart Decides To Honor DRM-Protected MP3 Purchases After All, At Least For Now [Walmart] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/093008-003-sexydigitalpirates158.jpg" width="158" height="158" align="left" hspace="4" vspace="2" /&gt;Last month, Walmart announced it was &lt;a href="http://consumerist.com/5056803/walmart-shuts-down-music-store-deactivates-drm+protected-songs"&gt;shutting down the DRM side of its online music store&lt;/a&gt;, and too bad if you were a customer, because they were also going to turn off the DRM server that authorized your music for playback. Apparently enough customers complained, because they came to their senses&amp;mdash;at least for the time being&amp;mdash;and decided to keep the server running. Read their email below.&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;NOTE: This is a follow-up to our email titled "Important Information About Your Digital Music Purchases" from 9/26/08.&lt;/p&gt; &lt;p&gt;Based on feedback from our customers, we have decided to maintain our digital rights management (DRM) servers for the present time. What this means to you is that our existing service continues and there is no action required on your part. Our customer service team will continue to assist with DRM issues for protected windows media audio (WMA) files purchased from Walmart.com.&lt;/p&gt; &lt;p&gt;While our customer support team is available to assist you with any issues, we continue to recommend that you back up your songs by burning them to a recordable audio CD. By backing up your songs, you insure access to them from any personal computer at any time in the future.&lt;/p&gt; &lt;p&gt;We appreciate your support and patience as we work to provide the best service possible to you. As we move forward with our 100% MP3 store, we'll continue to update you with key decisions regarding our service and your account via email.&lt;/p&gt; &lt;p&gt;Thank you for using Walmart MP3 Music Downloads.&lt;br /&gt; The Walmart Digital Music Team&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;They could still turn it off in January, or next summer, or hell, the day after Thanksgiving next month, and we're not naive enough to think Walmart will &lt;a href="http://consumerist.com/5031273/yahoo-offers-coupons-to-let-customers-download-drm+free-mp3s"&gt;follow Yahoo's footsteps&lt;/a&gt; and offer DRM-free replacement tracks, so take the extra time you've got to back up those tracks if you don't want to be at Walmart's mercy in the future.&lt;/p&gt; &lt;p&gt;&lt;a href="http://www.engadget.com/2008/10/10/walmart-has-a-change-of-heart-decides-to-maintain-drm-servers/"&gt;"Walmart has a change of heart, decides to maintain DRM servers"&lt;/a&gt; [Engadget]&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:1462e90f08e668e53c0606746017287e:IGAQgxKstcweJoU3hOTOqxLMZ81j6lXnYlfTfZFJt%2Bs%2FbkQhzAWhadPfQttco8t2Wk1M3bpMh15BAA%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=273e5aef33fd26c1cf5e5e8644a82bc9" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=273e5aef33fd26c1cf5e5e8644a82bc9" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=lICeoV"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=lICeoV" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=vQOQM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=vQOQM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=Rtznm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=Rtznm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=4YhyM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=4YhyM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=DkK1m"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=DkK1m" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/consumerist/full/~4/417086862" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/417086862/walmart-decides-to-honor-drm+protected-mp3-purchases-after-all-at-least-for-now</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5061839/walmart-decides-to-honor-drm+protected-mp3-purchases-after-all-at-least-for-now]]></guid>
			<category><![CDATA[ Walmart ]]></category>
			<category><![CDATA[ Digital Rights ]]></category>
			<category><![CDATA[ Drm ]]></category>
			<category><![CDATA[ MP3s ]]></category>
			<category><![CDATA[ Music ]]></category>
			<category><![CDATA[ Online ]]></category>
			<category><![CDATA[ Servers ]]></category>
			<category><![CDATA[ Stores ]]></category>
			<category><![CDATA[ Support ]]></category>
			<category><![CDATA[ Tracks ]]></category>
			<pubDate>Fri, 10 Oct 2008 15:17:17 EDT</pubDate>
			<dc:creator>Chris Walters</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5061839&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5061839/walmart-decides-to-honor-drm+protected-mp3-purchases-after-all-at-least-for-now</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Comcast Gives Reader Hurricane Ike Refund [Comcast] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/comcastwave.jpg" width="158" height="110" /&gt;Reader Josh is a Comcast customer says he was without power for 7 days due to Hurricane Ike, and by calling 1-800-COMCAST he was able to get a service credit for the whole time he couldn't watch TV.&lt;/p&gt; &lt;p&gt;(Photo: &lt;a href="http://www.flickr.com/photos/waynegunn/2861147369/"&gt;Wayne Gunn&lt;/a&gt;)&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:77fc32b282d2f7f701261f9251e68111:6Ky97jgeGY9UsV7yBBxipD3Fs%2BlsVyuUiJhae3aNuVrdH86wCUPKItpRzFTU7XlXzF0hypvZGGcX4w%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=1d9e8cf68956154a0f4bcec5a063868c" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=1d9e8cf68956154a0f4bcec5a063868c" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=AbFQNc"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=AbFQNc" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=kuJLM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=kuJLM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=E98rm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=E98rm" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=E3imM"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=E3imM" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.gawker.com/~f/consumerist/full?a=QcdUm"&gt;&lt;img src="http://feeds.gawker.com/~f/consumerist/full?i=QcdUm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.gawker.com/~r/consumerist/full/~4/417072621" height="1" width="1"/&gt;</description>
			<link>http://feeds.gawker.com/~r/consumerist/full/~3/417072621/comcast-gives-reader-hurricane-ike-refund</link>
			<guid isPermaLink="false"><![CDATA[http://consumerist.com/5061813/comcast-gives-reader-hurricane-ike-refund]]></guid>
			<category><![CDATA[ Comcast ]]></category>
			<category><![CDATA[ Cable ]]></category>
			<category><![CDATA[ Customer Service ]]></category>
			<category><![CDATA[ Hurricane Ike ]]></category>
			<category><![CDATA[ Refunds ]]></category>
			<category><![CDATA[ TV ]]></category>
			<pubDate>Fri, 10 Oct 2008 14:45:42 EDT</pubDate>
			<dc:creator>Ben Popken</dc:creator>
			<wfw:commentRss>http://consumerist.com/index.php?op=postcommentfeed&amp;postId=5061813&amp;view=rss&amp;microfeed=true</wfw:commentRss>
		<feedburner:origLink>http://consumerist.com/5061813/comcast-gives-reader-hurricane-ike-refund</feedburner:origLink></item>
		<item>
			<title><![CDATA[ Supermarket Chain Adds 10% At Register, But Only In Some Stores [Avanza] ]]></title>
			<description>&lt;p&gt;&lt;img src="http://cache.gawker.com/assets/images/consumerist/2008/10/101008-003-avanza158.jpg" width="158" height="158" align="left" hspace="4" vspace="2" /&gt;Nash Finch, a Minneapolis-based supermarket chain, &lt;a href="http://www.9news.com/news/local/article.aspx?storyid=101512&amp;catid=222"&gt;adds a 10% fee to the bill&lt;/a&gt; at its stores catering to Hispanic shoppers in Colorado, reports 9News in Denver:&lt;br /&gt; &lt;blockquote&gt; &lt;p&gt;The Nash Finch stores Avanza, Food Bonanza and Wholesale Food Outlets add the 10 percent charge to food at the register and specialize in serving Hispanics, according to store workers.&lt;/p&gt; &lt;p&gt;However, the Nash Finch stores Sun Mart Foods, Econo Foods, Family Fresh Market, Pick N Save and Prairie Market stores do not charge extra at the register and do not cater to Hispanics, according to the store workers.&lt;/p&gt;&lt;/blockquote&gt;&lt;/p&gt; &lt;p&gt;"Jim," a store manager, told the news station that the fee is to offset other costs, but it's clear that the 10% charge is at least partly a way to offer steeper "discounts" throughout the store that are effectively removed when you pay. &lt;/p&gt; &lt;p&gt;Nash Finch denies it's doing anything skeevy or illegal with its unclear pricing, but 9News points out their attempt at full disclosure is confusingly worded, perhaps deliberately so:&lt;br /&gt; &lt;blockquote&gt; &lt;p&gt;"The 'shelf-plus' pricing program is only used in certain store formats. These stores tend to be located where consumers are more price-conscious, as compared to our more conventional supermarkets," said Brian Numainville, Public Relations for Nash Finch Company. "The pricing policy is explained, not just in English, but also in Spanish, so that no customer is caught unaware at the cash register."&lt;/p&gt; &lt;p&gt;The stores do advertise that they are going to add a 10 percent fee in signs posted across the store, on the store shelves below the price of a food item on the store shelf and in flyers and circulars. However, the wording is confusing to many. For example, the flyers read, "A great way to save - Plus 10 % at the Register."&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;What do you think&amp;mdash;is this an acceptable way to price groceries? In a &lt;a href="http://www.9news.com/news/local/article.aspx?storyid=101512&amp;catid=222"&gt;series of questions&lt;/a&gt; Nash Finch answered for 9News' story, they claim that they're not the only chain to do this, and that it's not just Hispanic markets. Here's their final justifaction for the practice:&lt;/p&gt; &lt;blockquote&gt;&lt;p&gt;Question 9: Wouldn’t it be more honest/up front to just add 10 percent to the price of all of the products—so that people can see the actual price on the shelf and on the sticker?&lt;/p&gt; &lt;p&gt;Answer: The grocery industry is extremely competitive. Stores vie for customers. Customer loyalty is highly valued. Given the need to attract and retain customers, our stores cannot afford to alienate its customers by charging unexplained fees or unanticipated mark-ups. Our pricing is attracting customers—rather than losing them&amp;mdash;demonstrating that the pricing policy is in fact fair, obvious, and well-understood by our shoppers.&lt;/p&gt;&lt;/blockquote&gt; &lt;p&gt;&lt;a href="http://www.9news.com/news/article.aspx?storyid=101499&amp;provider=top"&gt;"Some grocery stores add 10 percent fee"&lt;/a&gt; [9News.com] &lt;i&gt;(Thanks to Randy!)&lt;/i&gt;&lt;/p&gt;&lt;/p&gt; &lt;br style="clear: both;"/&gt;
    &lt;a style='font-size: 10px; color: maroon;' href='http://www.pheedo.com/hostedMorselClick.php?hfmm=v3:051d66b255daa29f111f694fdbc4d8c6:PCTjOmmkn%2BWHVOIMvFMgzOtd3KeGdUUmTwU5yqIqwof43b6W6A5Esos6C3okrXnwPHRMlGnn3bjJJA%3D%3D'&gt;&lt;img border='0' title='Poll' alt='Poll' src='http://www.pheedo.com/images/mm/poll_securityslow.png'/&gt;&lt;/a&gt;
&lt;br style="clear: both;"/&gt;  &lt;img alt="" style="border: 0; height:1px; width:1px;" border="0" src="http://www.pheedo.com/img.phdo?i=9a0cd8eead98081d18a5ea0eb561defa" height="1" width="1"/&gt;
&lt;img src="http://www.pheedo.com/feeds/tracker.php?i=9a0cd8eead98081d18a5ea0eb561defa" style="display: none;" border="0" height="1" width="1" alt=""/&gt;
&lt;p&gt;&lt;a href="http://feeds.gawker.com/~a/consumerist/full?a=rc5fV2"&gt;&lt;img src="http://feeds.gawker.com/~a/consumerist/full?i=rc5fV2" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
